POWRi Sanction

StockMod Nationals Returns to Lake Ozark Speedway...
Hermitage Lumber POWRi Late Model Division Septemb...
POWRi A-Mod Division September 6-8
Superior Steering POWRi Super Stock Division Septe...
American Powder Coating POWRi B-Mod Division Septe...
Stuff Haven Storage POWRi Midwest Mod Division Sep...
StockMod Nationals Returns to Lake Ozark Speedway...

StockMod Nationals Returns to Lake Ozark Speedway...

8/16/2024 -
Belleville, IL. (8/16/24) Mounting in excitement from the inaugural year successes in divisional actions of top-tier entrants, the rapidly approaching
Hermitage Lumber POWRi Late Model Division Septemb...

Hermitage Lumber POWRi Late Model Division Septemb...

9/10/2024 -
Belleville, IL. (9/10/24) Finding footing in the second season of speedy competition, the Hermitage Lumber POWRi Late Model competitors would be eager
POWRi A-Mod Division September 6-8

POWRi A-Mod Division September 6-8

9/10/2024 -
Belleville, IL. (9/10/24) Driven determinedly in the debut season competition, the POWRi A-Mod divisional entrants continue the 2024 season chasing po
Superior Steering POWRi Super Stock Division Septe...

Superior Steering POWRi Super Stock Division Septe...

9/10/2024 -
Belleville, IL. (9/10/24) Continuing into the fourth year of outstanding side-by-side fender action, the Superior Steering POWRi Super Stock Division
American Powder Coating POWRi B-Mod Division Septe...

American Powder Coating POWRi B-Mod Division Septe...

9/10/2024 -
Belleville, IL. (9/10/24) Continuing the second season of sanctioned divisional competition, the American Powder Coating POWRi B-Mod Division continue
Stuff Haven Storage POWRi Midwest Mod Division Sep...

Stuff Haven Storage POWRi Midwest Mod Division Sep...

9/10/2024 -
Belleville, IL. (9/8/24) Operating into the fresh weekend of potential points-earning possibilities, the Stuff Haven Storage POWRi Midwest Mod would f

2022 - National

All Classes
As of 10/29/2022

POWRi Super StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 45 Aaron Poe Aaron Poe Knob Noster, MO 17 26 27 29 5940 -
2 21W Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 9 27 35 43 5780 -160
3 26M Donnie Miller Donnie Miller West Plains, MO 9 20 24 26 5710 -230
4 164 Michael Muskrat Michael Muskrat Stillwell, OK 6 37 43 49 5650 -290
5 67 Devin Irvin Devin Irvin Cleveland, MO 12 24 28 30 5520 -420
6 04B Blaine Ewing Blaine Ewing Green Ridge, MO 1 13 23 24 5330 -610
7 G1 Nick Gibson Nick Gibson Garden City, MO 3 17 27 31 5220 -720
8 12 Justin Jarrett Justin Jarrett Maynard, AR 3 16 19 21 5140 -800
9 28K Chris Kircher Chris Kircher Drexel, MO 3 17 22 24 4960 -980
10 8D Darek Wiss Darek Wiss (R) Centralia, MO 6 14 16 18 4840 -1100
11 15X Bobby Ruff II Bobby Ruff II Clinton, MO 1 15 18 19 4640 -1300
12 T10 Matthew Seaman Matthew Seaman Marshall, AR 7 13 14 18 4020 -1920
13 05 Dale Berry Dale Berry Tuscumbia, MO 0 9 13 16 3800 -2140
14 G1X Tony Anglin Tony Anglin Walnut Ridge, AR 2 8 12 17 3790 -2150
15 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 2 10 13 16 3670 -2270
16 69 Brian Brown Brian Brown Purdy, MO 7 12 13 15 3660 -2280
17 4 Branden Bise Branden Bise Holts Summit, MO 0 4 11 16 3500 -2440
18 27 Bob Barnett Bob Barnett Republic, MO 3 11 11 14 3060 -2880
19 10 Marc Carter Marc Carter Warrensburg, MO 1 8 11 11 2910 -3030
20 45N Houston Null Houston Null Brighton, TN 1 8 12 13 2830 -3110
21 3P Tyler Perryman Tyler Perryman Kansas City, MO 0 3 10 12 2760 -3180
22 27S Will Smart Will Smart West Plains, MO 0 6 10 12 2710 -3230
23 21 Jared Lamke Jared Lamke Beaufort, MO 0 2 8 12 2640 -3300
24 69C Caleb Brown Caleb Brown Purdy, MO 1 7 10 11 2460 -3480
25 18 Landon Clinton Landon Clinton Willow Springs, MO 0 8 9 9 2450 -3490
26 83K Denny Fitzpatrick Denny Fitzpatrick Warrensburg, MO 0 2 5 11 2360 -3580
27 88DD Daryl Dooling Daryl Dooling Ashland, MO 0 4 9 10 2300 -3640
28 11 Matt Brown Matt Brown Broseley, MO 5 8 9 9 2290 -3650
29 1 Mark Tackitt Mark Tackitt Bakersfield, MO 0 1 7 11 2270 -3670
30 KEG1 Jeremy Russell Jeremy Russell Jonesboro, AR 1 5 7 9 2230 -3710
31 5 Anthony Burks Anthony Burks Hallsville, MO 0 2 8 10 2230 -3710
32 35 Johnny Coats Johnny Coats Joplin, MO 3 5 8 8 2220 -3720
33 14 Larry Ferris Larry Ferris Kansas City, KS 0 3 7 10 2120 -3820
34 27D Derek Henson Derek Henson Russellville, MO 4 6 6 8 2110 -3830
35 77D Daniel McKenzie Daniel McKenzie Warrensburg, MO 0 1 7 9 2110 -3830
36 2A Ace O'Neill Ace O'Neill (R) Osage Beach, MO 0 2 7 10 2070 -3870
37 40 Taylor Carver Taylor Carver Lockesburg, AR 0 5 7 8 2050 -3890
38 22 Lonnie Duncan Lonnie Duncan Alton, MO 1 3 6 9 1980 -3960
39 11 Derek Brown Derek Brown Stoutland, MO 1 5 6 8 1920 -4020
40 1B Tim Brown Tim Brown Stoutland, MO 1 4 5 8 1830 -4110
41 41 Mike Plante Mike Plante Hollister, MO 0 3 7 8 1770 -4170
42 60 Chuck Knight Chuck Knight Fort Smith, AR 0 3 7 7 1720 -4220
43 66 Skyler Cochran Skyler Cochran West Plains, MO 0 1 5 8 1680 -4260
44 88 Jason Winkle Jason Winkle Hornersville, MO 2 5 5 6 1620 -4320
45 24C Josh Calvert Josh Calvert Hallsville, MO 0 2 6 6 1480 -4460
46 007 Jimmy Myers Jimmy Myers Laddonia, MO 0 2 4 7 1410 -4530
47 78 Gary Lamke Gary Lamke Washington, MO 0 0 6 6 1390 -4550
48 11T Richie Tosh Richie Tosh Salado, AR 4 4 4 5 1350 -4590
49 13 Curt Cotter Curt Cotter Mountain Home, AR 0 2 4 5 1260 -4680
50 X2M Carl Murphy Carl Murphy Caulfield, MO 0 2 4 6 1250 -4690
51 K1X Kris Lloyd Kris Lloyd Peach Orchard, AR 1 2 4 5 1240 -4700
52 11 Jon Melloway Jon Melloway (R) Hallsville, MO 1 4 4 4 1150 -4790
53 2 Jon Hays Jon Hays Jonesboro, AR 1 2 4 5 1150 -4790
54 76 Travis Goodman Travis Goodman Fredericktown, MO 0 4 4 4 1040 -4900
55 03B Chris Brockway Chris Brockway Warrensburg, MO 0 0 1 5 1010 -4930
56 70 Patrick West Patrick West Ozark, MO 0 1 4 4 990 -4950
57 12C Chance Ott Chance Ott Hernando, MS 0 3 4 5 980 -4960
58 15 Shane Myers Shane Myers Laddonia, MO 0 1 2 3 690 -5250
59 4X Charles Brown Charles Brown (R) Pleasanton, KS 0 0 2 3 640 -5300
60 23N Jase Nelson Jase Nelson Pocahontas, AR 0 0 1 3 640 -5300
61 10K Kyle Davis Kyle Davis Jay, OK 1 1 1 3 630 -5310
62 7K Kyle Hamby Kyle Hamby Hackett, AR 0 2 2 3 580 -5360
63 11D Hunter Duren Hunter Duren Yellville, AR 0 1 1 3 530 -5410
64 K87 Kalyb Tribble Kalyb Tribble Jonesboro, AR 1 1 1 2 500 -5440
65 31X Whitney Nunally Whitney Nunally Black Rock, AR 0 1 1 1 290 -5650
66 8 Darren Turner Darren Turner Hartsburg, MO 0 0 1 1 240 -5700

View All Classes



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing