POWRi Sanction

2024 POWRi Open Wheel and StockMod Championship Ba...
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...
Ted Welschmeyer Triumphant in POWRi Super Stock Na...
Derek Watson Wins Championship in American Powder...
Trent Wynn Perfect in Championship Title Run with...
Mark Simon Secures Hitachi Energy POWRi Pure Stock...
2024 POWRi Open Wheel and StockMod Championship Ba...

2024 POWRi Open Wheel and StockMod Championship Ba...

11/15/2024 -
Belleville, IL. (11/12/24) Honoring the achievements of on-track accomplishments and commitments of competitors in a year of dedication, the 2024 POWR
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

9/30/2024 -
Belleville, IL. (9/30/24) Maintaining a seasonal trend of front-running momentum in the second seasonal chase for a National Championship, the Hermita
Ted Welschmeyer Triumphant in POWRi Super Stock Na...

Ted Welschmeyer Triumphant in POWRi Super Stock Na...

9/30/2024 -
Belleville, IL. (9/30/24) Conquering a seasonal rush of success combined with the achievements of a perseverance story in the National championship ch
Derek Watson Wins Championship in American Powder...

Derek Watson Wins Championship in American Powder...

9/30/2024 -
Belleville, IL. (9/30/24) Affirming a proclamation of speed, reliability, and excellence throughout the second seasonal campaign of a National Champio
Trent Wynn Perfect in Championship Title Run with...

Trent Wynn Perfect in Championship Title Run with...

9/30/2024 -
Belleville, IL. (9/30/24) Perpetuating a perfect season of front-running performances in the pursuit of a National Championship, the Stuff Haven Stora
Mark Simon Secures Hitachi Energy POWRi Pure Stock...

Mark Simon Secures Hitachi Energy POWRi Pure Stock...

9/30/2024 -
Belleville, IL. (9/30/24) Forming a fantastic run of top-notch seasonal successes throughout a National Championship chase, the Hitachi Energy POWRi P

2023 - National

All Classes
As of 9/30/2023

POWRi B-ModNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22C Cole Campbell Cole Campbell Mexico, MO 12 26 27 29 5890 -
2 42M Jerry Morgan Jerry Morgan Fort Scott, KS 12 28 30 35 5810 -80
3 1B Bobby Williams Bobby Williams Hermitage, MO 9 19 21 21 5740 -150
4 5W Derek Watson Derek Watson Bolivar, MO 4 23 25 26 5730 -160
5 90 Terry Schultz Terry Schultz Sedalia, MO 6 19 22 25 5670 -220
6 11T James Thompson James Thompson Springfield, MO 6 18 24 25 5670 -220
7 21 Jackie Dalton Jackie Dalton Carthage, MO 0 25 36 40 5580 -310
8 50 Jordan Martin Jordan Martin Fulton, MO 3 18 21 22 5550 -340
9 574 Adam Hall Adam Hall Columbia, MO 0 19 26 31 5480 -410
10 11 Chris Spalding Chris Spalding Montgomery City, MO 4 13 21 25 5260 -630
11 12C Stephen Clancy Stephen Clancy Odessa, MO 5 15 16 20 5240 -650
12 7J Jake Richards Jake Richards Lansing, KS 4 13 17 27 5190 -700
13 24L Dakota Lowe Dakota Lowe (R) Prescott, KS 2 13 17 21 4970 -920
14 94 Jacob Ebert Jacob Ebert Oak Grove, MO 1 9 18 21 4970 -920
15 7L Trevor Drake Trevor Drake Brighton, MO 5 11 15 20 4890 -1000
16 37 Wesley Long Wesley Long Greenfield, MO 1 5 18 24 4810 -1080
17 65 Kris Jackson Kris Jackson Lebanon, MO 12 15 16 17 4800 -1090
18 61S Sturgis Streeter Sturgis Streeter Springfield, MO 2 11 16 20 4790 -1100
19 15C Cayden Stacye Cayden Stacye Springfield, MO 0 11 14 22 4770 -1120
20 99S Brad Smith Brad Smith Belton, MO 1 8 16 18 4410 -1480
21 20D Dawson David Dawson David Mexico, MO 0 7 10 22 4340 -1550
22 9M Matthew Manes Matthew Manes (R) Republic, MO 0 6 12 20 4280 -1610
23 12 Parker Smith Parker Smith Mexico, MO 1 8 11 19 4260 -1630
24 30 Rex Harris Rex Harris Macks Creek, MO 0 8 14 19 4260 -1630
25 24L Patrick Lewis Patrick Lewis (R) Wellsville, MO 0 0 11 24 4160 -1730
26 55 Colson Kirk Colson Kirk Urbana, MO 2 9 14 17 4130 -1760
27 6 Jay Flinn Jay Flinn Lebanon, MO 0 4 14 17 4060 -1830
28 24 Joshua Ready Joshua Ready (R) Fulton, MO 0 3 12 19 4060 -1830
29 2B Brayden Bohn Brayden Bohn (R) Pleasant Hill, MO 0 1 8 23 3920 -1970
30 7 Joshua Christian Joshua Christian (R) Wellsville, MO 0 2 8 19 3840 -2050
31 11S Scotty Bough Scotty Bough Nevada, MO 0 9 12 17 3790 -2100
32 32 Robbe Ewing Robbe Ewing Stockton, MO 3 10 13 15 3780 -2110
33 17 Blake Beal Blake Beal Deerfield, MO 0 3 13 18 3760 -2130
34 83N JC Newell JC Newell Buffalo, MO 4 7 13 15 3740 -2150
35 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 6 11 17 3680 -2210
36 55B Bill Schahuber Bill Schahuber Springfield, MO 0 0 2 21 3650 -2240
37 7C Derek Cook Derek Cook (R) Lebanon, MO 0 2 12 17 3610 -2280
38 94 Tyler Potter Tyler Potter Fulton, MO 0 4 10 17 3600 -2290
39 96 Cody Brill Cody Brill Bates City, MO 1 9 11 14 3480 -2410
40 5C Brian Cook Brian Cook Lebanon, MO 0 3 10 16 3470 -2420
41 R33 Austen Raybourn Austen Raybourn Odessa, MO 0 1 3 22 3440 -2450
42 86 Jeff Albright Jeff Albright Willard, MO 0 2 9 17 3410 -2480
43 9P Sam Petty Sam Petty Marshfield, MO 0 7 10 15 3370 -2520
44 16M Brian Myers Brian Myers Lebanon, MO 0 9 11 13 3360 -2530
45 28B Wesley Briggs Wesley Briggs Lebanon, MO 0 2 10 16 3360 -2530
46 77 Jeremy Hazel Jeremy Hazel (R) Lebanon, MO 0 2 9 15 3320 -2570
47 14 Brad Looney Brad Looney Republic, MO 3 9 11 12 3290 -2600
48 25 Matthew Clark Matthew Clark Fulton, MO 0 1 8 17 3280 -2610
49 6T Michael Taylor III Michael Taylor III Liberty, MO 0 4 7 15 3270 -2620
50 8S Clayton Smith Clayton Smith Sturgeon, MO 0 1 8 16 3270 -2620
51 15J Jake Fetterman Jake Fetterman Sedalia, MO 0 0 13 15 3220 -2670
52 3A Aaron Speck Aaron Speck Republic, MO 0 1 4 17 3180 -2710
53 42C Casey Thomas Casey Thomas Camdenton, MO 0 3 9 15 3060 -2830
54 33 Brad Page Brad Page Butler, MO 0 3 10 13 3050 -2840
55 51M Mike Ryun Mike Ryun Kansas City, MO 0 0 8 15 3050 -2840
56 10P Dayton Pursley Dayton Pursley Hermitage, MO 1 8 10 12 3020 -2870
57 29 Tyler Cochran Tyler Cochran Pleasant Hill, MO 0 0 5 17 2900 -2990
58 8 Jon Sheets Jon Sheets Nevada, MO 5 9 9 11 2830 -3060
59 75 Gage Garoutte Gage Garoutte Joplin, MO 0 2 10 13 2830 -3060
60 42 Dale Enloe Dale Enloe Wright City, MO 0 0 2 14 2830 -3060
61 4 Mark Wolfe Mark Wolfe Joplin, MO 0 2 9 13 2790 -3100
62 86J Cory Johnson Cory Johnson Cassville, MO 0 1 5 13 2680 -3210
63 28 Andy Bryant Andy Bryant Fort Scott, KS 2 8 9 9 2660 -3230
64 54LM David Higgins David Higgins Parker, KS 0 1 9 12 2610 -3280
65 29W Bronson Wicker Bronson Wicker (R) Sedalia, MO 0 3 10 11 2550 -3340
66 121 Tim Phillips Tim Phillips Fort Scott, KS 0 5 9 10 2440 -3450
67 66R Ryan Gillmore Ryan Gillmore Springfield, MO 7 7 7 8 2270 -3620
68 17X Mike Striegel Mike Striegel Hermitage, MO 1 5 8 9 2230 -3660
69 55T James Turnbull James Turnbull Billings, MO 0 0 5 12 2220 -3670
70 Z28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 1 5 7 9 2200 -3690
71 2 Jordan Jones Jordan Jones Mexico, MO 0 3 8 9 2120 -3770
72 18 Austin Joplin Austin Joplin Willard, MO 0 1 8 9 2120 -3770
73 23T Danny Thompson JR Danny Thompson JR Independence, MO 0 0 2 12 2100 -3790
74 47 Zack Enloe Zack Enloe (R) Foristell, MO 0 0 3 11 2050 -3840
75 18M J.C. Morton J.C. Morton Springfield, MO 1 3 6 9 2040 -3850
76 53 Charlie Laizure Charlie Laizure Creighton, MO 0 0 3 9 2000 -3890
77 00 Kyler Girard Kyler Girard (R) Moberly, MO 0 4 5 9 1980 -3910
78 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 3 6 8 1910 -3980
79 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 1 5 6 8 1890 -4000
80 15H Ryan Hill Ryan Hill Fort Scott, KS 0 1 8 8 1890 -4000
81 07S Shaun Davis Shaun Davis (R) Campbell, CA 0 0 4 9 1880 -4010
82 23 Jason Brotherton Jason Brotherton (R) Versailles, MO 0 0 5 9 1820 -4070
83 15R Ryan Smith Ryan Smith Moran, KS 0 5 6 7 1760 -4130
84 2T Quentin Taylor Quentin Taylor Wheatland, MO 0 5 7 7 1730 -4160
85 11L Logan Smith Logan Smith El Dorado Springs, MO 0 4 5 7 1730 -4160
86 219 Dalton Keith Dalton Keith Eldon, MO 0 3 6 7 1730 -4160
87 1K Tim Karrick Tim Karrick Basehor, KS 0 1 6 8 1720 -4170
88 17L Chris Leathers Chris Leathers (R) Excello, MO 0 0 4 9 1710 -4180
89 03 TC Hambrick TC Hambrick Warsaw, MO 0 2 4 9 1650 -4240
90 14w Travis Wolf Travis Wolf Fort Scott, KS 0 1 6 7 1650 -4240
91 99 Jess Fitzpatrick Jess Fitzpatrick (R) Warrensburg, MO 0 0 0 10 1640 -4250
92 55P Devin Payne Devin Payne (R) Fulton, MO 0 0 0 10 1640 -4250
93 87P Justin Pike Justin Pike El Dorado Springs, MO 0 6 6 6 1620 -4270
94 55G Luke Gideon Luke Gideon Stoutland, MO 0 0 5 7 1570 -4320
95 28c Hunter Cuno Hunter Cuno Mexico, MO 0 0 2 8 1570 -4320
96 15E Ryan Edde Ryan Edde Cross Timbers, MO 1 3 6 6 1560 -4330
97 4B Brian Christian Brian Christian Wellsville, MO 0 0 0 7 1520 -4370
98 24E Jerry Ellis Jerry Ellis Richland, MO 0 3 5 6 1510 -4380
99 41 Bryan White Bryan White (R) Lebanon, MO 0 3 6 6 1500 -4390
100 59 Jamie Aleshire Jamie Aleshire Moberly, MO 0 2 3 8 1500 -4390
101 71 Chris Tonoli Chris Tonoli (R) Fair Grove, MO 1 3 4 7 1490 -4400
102 2X Cole Hamilton Cole Hamilton Archie, MO 0 0 6 6 1480 -4410
103 14B Brayden Bennett Brayden Bennett Tonganoxie, KS 0 1 5 7 1460 -4430
104 33S Kody Souza Kody Souza Eldorado Springs, MO 0 0 4 6 1440 -4450
105 22 Todd Hellmann Todd Hellmann Washington, MO 0 0 1 7 1400 -4490
106 87K Kenneth Pike Kenneth Pike El Doraro Springs, MO 0 2 5 6 1360 -4530
107 195 Tyler Dawson Tyler Dawson Republic, MO 0 1 4 7 1350 -4540
108 81 Austin Charles Austin Charles Basehor, KS 0 2 4 6 1340 -4550
109 19 Nathan Schwartze Nathan Schwartze (R) Russellville, MO 0 0 4 6 1330 -4560
110 0X Dakota Girard Dakota Girard Moberly, MO 1 3 5 5 1320 -4570
111 5S Ryan Stacye Ryan Stacye Springfield, MO 0 0 1 6 1320 -4570
112 15K Kyle Russell Kyle Russell Holt, MO 1 2 5 5 1300 -4590
113 X1 Caden Bolin Caden Bolin Fort Scott, KS 0 2 4 6 1280 -4610
114 46 Brice Gotschall Brice Gotschall Nevada, MO 1 3 4 5 1260 -4630
115 92 Jace Boney Jace Boney Cleveland, MO 0 1 4 5 1230 -4660
116 66I Ethan Isaacs Ethan Isaacs Bonner Springs, KS 0 3 4 5 1200 -4690
117 87 Jack Jones Jack Jones Lebanon, MO 0 0 5 5 1200 -4690
118 16H Jake Hereford Jake Hereford Fort Scott, KS 0 0 4 5 1110 -4780
119 17C Henry Chambers Henry Chambers Baldwin City, KS 0 3 4 4 1080 -4810
120 2X Brian Bolin Brian Bolin Fort Scott, KS 1 2 3 4 1060 -4830
121 711 Scott Drake Scott Drake Diamond, MO 0 2 4 4 1040 -4850
122 21 Jacob Potter Jacob Potter (R) Fulton, MO 0 0 0 6 1030 -4860
123 54K Tyler Kidwell Tyler Kidwell Chanute, KS 1 2 4 4 1010 -4880
124 15 Colin Pierce Colin Pierce Kearney, MO 0 0 2 6 1010 -4880
125 3K Kiel Morton Kiel Morton La Plata, MO 0 0 2 5 1010 -4880
126 88 Derek Nevels Derek Nevels Corder, MO 0 0 1 6 990 -4900
127 19B Kaleb Bray Kaleb Bray Archie, MO 0 1 1 5 970 -4920
128 99T Dalton Teel Dalton Teel Fulton, MO 0 0 2 5 960 -4930
129 15s Kody Bray Kody Bray Archie, MO 0 2 2 4 950 -4940
130 491 Patrick Royalty Patrick Royalty Kansas City, KS 0 1 3 4 950 -4940
131 10 Johnny McGinnis Johnny McGinnis Hardin, MO 0 0 2 5 920 -4970
132 6 Lucas Isaacs Lucas Isaacs Bonner Springs, KS 0 0 2 5 910 -4980
133 33 Tyler Imhoff Tyler Imhoff Boonville, MO 0 0 0 4 910 -4980
134 119 Stetson Johnson Stetson Johnson Neosho, MO 0 2 3 4 890 -5000
135 25H Galen Hassler Galen Hassler Hallsville, MO 0 1 2 5 880 -5010
136 101 Wesley Smith Wesley Smith Nixa, MO 0 1 1 5 880 -5010
137 7D Dustin Wyland Dustin Wyland Mulberry, KS 0 0 3 4 840 -5050
138 57C Chad Clancy Chad Clancy Polo, MO 0 3 3 3 810 -5080
139 26 Derick Schlarb Derick Schlarb Sedalia, MO 0 0 0 5 760 -5130
140 28D Preston Dawson Preston Dawson Callao, MO 0 0 0 4 760 -5130
141 18H Trent Harrison Trent Harrison Crocker, MO 0 1 2 3 750 -5140
142 27L Clifford Lean Clifford Lean Collins, MO 0 0 0 5 720 -5170
143 17CT Cullen Thompson Cullen Thompson Hermann, MO 0 0 3 3 700 -5190
144 80 T.J. Yount T.J. Yount Greenfield, MO 0 0 0 4 690 -5200
145 14C Richard Champney Richard Champney (R) Salem, MO 0 0 1 3 670 -5220
146 7 Anthony Tanner Anthony Tanner Topeka, KS 0 0 1 4 660 -5230
147 66H Hunter Gingerich Hunter Gingerich Huntsville, MO 0 0 3 3 650 -5240
148 10 Dustin Coppenbarger Dustin Coppenbarger Reeds, MO 0 0 0 4 650 -5240
149 71C Michael Seitz Michael Seitz Monett, MO 0 0 0 4 640 -5250
150 54JR Eddie Ingram Jr. Eddie Ingram Jr. Kansas City, KS 0 1 1 3 620 -5270
151 414 Ryan Thomas Ryan Thomas Fair Grove, MO 0 0 0 4 620 -5270
152 7G Gabe Hodges Gabe Hodges Lebo, KS 1 2 2 2 580 -5310
153 38 Justin Comer Justin Comer Joplin, MO 0 0 1 3 580 -5310
154 5 Don Williams Don Williams Osage Beach, MO 0 0 1 2 570 -5320
155 66X Chris Wright Chris Wright Chillicothe, MO 0 0 2 3 560 -5330
156 33C Cole Moore Cole Moore Kansas City, MO 0 0 1 3 550 -5340
157 51 Brian Schutt Brian Schutt Lebanon, MO 0 0 1 3 550 -5340
158 56T Shadren Turner Shadren Turner St. Joseph, MO 0 1 2 2 540 -5350
159 510 Cody King Cody King Fanshawe, OK 0 1 2 2 540 -5350
160 216 Philip Jackson Philip Jackson (R) Marshfield, MO 0 0 1 3 540 -5350
161 19R Cole Stillwell Cole Stillwell Ulman, MO 0 0 0 2 530 -5360
162 12JR Olen Stephens Olen Stephens Independence, MO 0 0 1 3 520 -5370
163 45S Ethan Stiers Ethan Stiers Herman, MO 0 0 0 4 510 -5380
164 25N Rob Neubauer Rob Neubauer Desloge, MO 0 1 2 2 500 -5390
165 83 Jason Nacke Jason Nacke Troy, MO 0 0 2 2 500 -5390
166 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 2 2 480 -5410
167 17A Brandon Lennox Brandon Lennox New London, MO 0 0 1 2 480 -5410
168 2S Joey Green Joey Green (R) Fulton, MO 0 0 0 3 470 -5420
169 90J Josh Farris Josh Farris Harrison, AR 0 0 2 2 450 -5440
170 09 Jimmy Wolfe Jimmy Wolfe Iola, KS 0 0 1 2 450 -5440
171 2G3 Eric Graves Eric Graves Richland, MO 0 0 2 2 440 -5450
172 22w Greg Woodcock Greg Woodcock Neosho, MO 0 0 2 2 440 -5450
173 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 0 1 2 430 -5460
174 26J Jace Whitt Jace Whitt Hamilton, MO 0 1 1 2 420 -5470
175 5 Reece Solander Reece Solander Emporia, KS 0 1 1 2 420 -5470
176 66 Dwayne Lockard Dwayne Lockard (R) Butler, MO 0 0 1 2 400 -5490
177 25S Clayton Schroer Clayton Schroer Strong City, KS 0 0 0 2 400 -5490
178 38D Darrion McLaughlin Darrion McLaughlin Excelsior Springs, MO 0 1 1 2 390 -5500
179 3 Jacob Christian Jacob Christian Wellsville, MO 0 0 1 2 390 -5500
180 07 Chad Lyle Chad Lyle Lone Jack, MO 0 0 0 3 390 -5500
181 2C Joe Cummings Joe Cummings Fort Scott, KS 0 1 1 2 380 -5510
182 7B Stewart Burton Stewart Burton Centralia, MO 0 0 1 2 370 -5520
183 5G Allen Garrison Allen Garrison Carthage, MO 0 0 0 2 370 -5520
184 27X Terry Williams Terry Williams Springfield, MO 0 0 0 2 370 -5520
185 34 Weston Holman Weston Holman Springdale, AR 0 0 0 2 360 -5530
186 91 Scotty Allen Scotty Allen Urbana, MO 0 0 0 2 350 -5540
187 55R James Redus James Redus Springfield, MO 0 0 0 2 340 -5550
188 35 Justin Dick Justin Dick Sedalia, MO 0 0 0 2 320 -5570
189 17S Lance Schill Lance Schill Langdon, ND 1 1 1 1 300 -5590
190 24T Tyler Hughes Tyler Hughes (R) Topeka, KS 0 0 0 2 300 -5590
191 211 Tim Eaton Tim Eaton St. Joseph, MO 0 1 1 1 290 -5600
192 9S Ken Schrader Ken Schrader Fenton, MO 0 1 1 1 280 -5610
193 35H ALTON HUBBARD ALTON HUBBARD Union, MO 0 0 1 1 260 -5630
194 00H Cason Harris Cason Harris Bella Vista, AR 0 0 1 1 260 -5630
195 16HV Trever Vann Trever Vann Fort Scott, KS 0 0 1 1 240 -5650
196 788 Kevin Guinn Kevin Guinn Fayetteville, AR 0 0 1 1 240 -5650
197 C02 Caleb Barker Caleb Barker Elkins, AR 0 0 1 1 240 -5650
198 27S Chris Spies Chris Spies Raymore, MO 0 0 1 1 230 -5660
199 33SD Chris Diamond Chris Diamond Harwood, MO 0 0 1 1 230 -5660
200 5 Buddy Thompson Buddy Thompson Oak Grove, MO 0 0 1 1 230 -5660
201 36 Justin Boots Justin Boots Welda, KS 0 1 1 1 220 -5670
202 1 Hannah Frazee Hannah Frazee Wheatland, MO 0 0 1 1 220 -5670
203 10J Caden Johnson Caden Johnson Spring Hill, KS 0 0 1 1 220 -5670
204 9 Brennan Baum Brennan Baum Neosho, MO 0 0 0 1 220 -5670
205 6K Kris Smith Kris Smith Moran, KS 0 0 1 1 210 -5680
206 45 Dan Culp Dan Culp Hindsville, AR 0 0 1 1 210 -5680
207 10W Jason Wescoat Jason Wescoat Springfield, MO 0 0 1 1 210 -5680
208 73 Blake Lehnen Blake Lehnen (R) Laddonia, MO 200 -5690
209 58 Chad Reid Chad Reid Yukon, OK 0 0 0 1 190 -5700
210 85 Kurtis Prinster Kurtis Prinster Wright City, MO 0 0 0 1 190 -5700
211 39 Dwight Brown Dwight Brown Bolivar, MO 0 0 0 1 190 -5700
212 11H Talvin Hayes Talvin Hayes Little Rock, AR 0 0 0 1 190 -5700
213 4K Jay Kelly Jay Kelly Greenwood, AR 0 0 0 1 180 -5710
214 18P Damian Kiefer Damian Kiefer Ste Genevieve, MO 0 0 0 1 180 -5710
215 77R Jared Ricketts Jared Ricketts Decatur, AR 0 0 0 1 170 -5720
216 52 Randy Reeves Randy Reeves Centerton, AR 0 0 0 1 170 -5720
217 116 Nathan Melanson Nathan Melanson Gravette, AR 0 0 0 1 170 -5720
218 15T Timmy Hopkins Timmy Hopkins Marshfield, MO 0 0 0 1 170 -5720
219 3w Derek Williams Derek Williams Higginsville, MO 0 0 0 1 170 -5720
220 54S Mark Schafman Mark Schafman Edwardsville, KS 0 0 0 1 160 -5730
221 84JR Jon Yeoman Jon Yeoman Joplin, MO 0 0 0 1 160 -5730
222 3H Shay Hardin Shay Hardin Strickler, AR 0 0 0 1 160 -5730
223 35W Shane West Shane West Winston, MO 0 0 0 1 160 -5730
224 7CH Conner Chinn Conner Chinn Clarence, MO 0 0 0 1 150 -5740
225 21M Chance Mangrum Chance Mangrum Monett, MO 0 0 0 1 150 -5740
226 5m Melvin Wilson Melvin Wilson Springfield, MO 0 0 0 1 150 -5740
227 57 Aaron Marrant Aaron Marrant Richmond, MO 0 0 0 1 130 -5760
228 4M Mike McCarty Mike McCarty Moberly, MO 0 0 0 1 130 -5760
229 2N Mike Null Mike Null Wentzville, MO 0 0 0 1 130 -5760
230 98 Christopher Watts Christopher Watts Osceola, MO 0 0 0 1 130 -5760
231 54 Carson Lang Carson Lang Hays, KS 0 0 0 1 110 -5780
232 14M Steven Makar Steven Makar Basehor, KS 0 0 0 1 100 -5790
233 26B Shayne Bailey Shayne Bailey Kearney, MO 0 0 0 1 100 -5790
234 97 Ron Hartford Ron Hartford Raytown, MO 0 0 0 1 100 -5790
235 66T Cale Turner Cale Turner Fulton, MO 0 0 0 1 100 -5790
236 12 Gary Lewis Gary Lewis Sturgeon, MO 100 -5790
237 17R Rod Inman Rod Inman Springfield, MO 100 -5790
238 87 Jason Billups Jason Billups Holt, MO 50 -5840
239 29S Swayde Richardson Swayde Richardson UNIONVILLE, MO 50 -5840
240 25DH David Easter David Easter (R) Harrisburg, MO 50 -5840
241 51 Randy Gibbs Randy Gibbs Osceola, MO 50 -5840
242 17M Wesley Menshouse Wesley Menshouse Springfield, MO 50 -5840
243 L19 Tyler Barker Tyler Barker Springfield, MO 50 -5840

View All Classes


Banquet Tickets



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing