POWRi Sanction

2024 POWRi Open Wheel and StockMod Championship Ba...
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...
Ted Welschmeyer Triumphant in POWRi Super Stock Na...
Derek Watson Wins Championship in American Powder...
Trent Wynn Perfect in Championship Title Run with...
Mark Simon Secures Hitachi Energy POWRi Pure Stock...
2024 POWRi Open Wheel and StockMod Championship Ba...

2024 POWRi Open Wheel and StockMod Championship Ba...

11/15/2024 -
Belleville, IL. (11/12/24) Honoring the achievements of on-track accomplishments and commitments of competitors in a year of dedication, the 2024 POWR
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

9/30/2024 -
Belleville, IL. (9/30/24) Maintaining a seasonal trend of front-running momentum in the second seasonal chase for a National Championship, the Hermita
Ted Welschmeyer Triumphant in POWRi Super Stock Na...

Ted Welschmeyer Triumphant in POWRi Super Stock Na...

9/30/2024 -
Belleville, IL. (9/30/24) Conquering a seasonal rush of success combined with the achievements of a perseverance story in the National championship ch
Derek Watson Wins Championship in American Powder...

Derek Watson Wins Championship in American Powder...

9/30/2024 -
Belleville, IL. (9/30/24) Affirming a proclamation of speed, reliability, and excellence throughout the second seasonal campaign of a National Champio
Trent Wynn Perfect in Championship Title Run with...

Trent Wynn Perfect in Championship Title Run with...

9/30/2024 -
Belleville, IL. (9/30/24) Perpetuating a perfect season of front-running performances in the pursuit of a National Championship, the Stuff Haven Stora
Mark Simon Secures Hitachi Energy POWRi Pure Stock...

Mark Simon Secures Hitachi Energy POWRi Pure Stock...

9/30/2024 -
Belleville, IL. (9/30/24) Forming a fantastic run of top-notch seasonal successes throughout a National Championship chase, the Hitachi Energy POWRi P

2024 - National

All Classes
As of 9/28/2024

POWRi B-ModNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5W Derek Watson Derek Watson Bolivar, MO 13 26 28 28 5890 -
2 20D Dawson David Dawson David Mexico, MO 9 25 30 31 5850 -40
3 11T James Thompson James Thompson Springfield, MO 6 20 24 24 5790 -100
4 90 Terry Schultz Terry Schultz Sedalia, MO 6 15 21 23 5470 -420
5 24L Dakota Lowe Dakota Lowe Prescott, KS 0 15 21 25 5340 -550
6 1K Tim Karrick Tim Karrick Basehor, KS 2 17 19 19 5240 -650
7 21 Jackie Dalton Jackie Dalton Carthage, MO 0 13 20 23 5180 -710
8 18 Austin Joplin Austin Joplin Willard, MO 0 12 16 21 4930 -960
9 11 Chris Spalding Chris Spalding Montgomery City, MO 3 13 16 19 4910 -980
10 1R Rylan Gibbs Rylan Gibbs (R) Osceola, MO 1 7 25 35 4840 -1050
11 55R James Redus James Redus Springfield, MO 0 6 18 23 4820 -1070
12 8S Clayton Smith Clayton Smith Sturgeon, MO 0 6 18 21 4800 -1090
13 574 Adam Hall Adam Hall Columbia, MO 0 14 15 17 4580 -1310
14 12C Stephen Clancy Stephen Clancy Odessa, MO 1 11 15 19 4520 -1370
15 24 Joshua Ready Joshua Ready Fulton, MO 0 5 15 20 4520 -1370
16 2X Cole Hamilton Cole Hamilton Archie, MO 4 11 15 17 4490 -1400
17 65 Kris Jackson Kris Jackson Lebanon, MO 9 15 15 15 4460 -1430
18 447 Kenny Prince Kenny Prince (R) Bonner Springs, KS 0 0 11 21 3980 -1910
19 55 Colson Kirk Colson Kirk Urbana, MO 1 7 13 16 3950 -1940
20 61S Sturgis Streeter Sturgis Streeter Springfield, MO 1 6 13 17 3870 -2020
21 0 Blake Wimmer Blake Wimmer Wellsville, MO 0 2 8 20 3850 -2040
22 8 Jon Sheets Jon Sheets Nevada, MO 9 10 11 15 3790 -2100
23 15 Colin Pierce Colin Pierce Kearney, MO 0 2 13 17 3760 -2130
24 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 4 10 18 3750 -2140
25 99S Brad Smith Brad Smith Belton, MO 2 9 13 15 3740 -2150
26 29 Tyler Cochran Tyler Cochran Pleasant Hill, MO 0 0 5 20 3550 -2340
27 12 Parker Smith Parker Smith Mexico, MO 0 1 10 16 3510 -2380
28 16M Brian Myers Brian Myers Lebanon, MO 0 9 13 13 3420 -2470
29 7 Anthony Tanner Anthony Tanner Topeka, KS 0 0 5 19 3350 -2540
30 42M Jerry Morgan Jerry Morgan Fort Scott, KS 4 10 10 13 3330 -2560
31 S21 STEVE TIEDEMAN STEVE TIEDEMAN Harrisonville, MO 0 3 12 14 3250 -2640
32 33A Anthony Ferrara Anthony Ferrara (R) Republic, MO 0 2 10 15 3230 -2660
33 56T Shadren Turner Shadren Turner St. Joseph, MO 6 11 11 11 3200 -2690
34 1B Bobby Williams Bobby Williams Hermitage, MO 6 11 11 11 3180 -2710
35 33 Brad Page Brad Page Butler, MO 0 6 13 13 3180 -2710
36 94 Tyler Potter Tyler Potter Fulton, MO 1 7 10 12 3000 -2890
37 2G3 Eric Graves Eric Graves Richland, MO 0 4 10 13 2990 -2900
38 94 Jacob Ebert Jacob Ebert Oak Grove, MO 0 5 9 14 2970 -2920
39 56M James Moore James Moore (R) Moberly, MO 0 0 5 15 2960 -2930
40 50 Jordan Martin Jordan Martin Fulton, MO 3 8 11 11 2940 -2950
41 30 Rex Harris Rex Harris Macks Creek, MO 0 3 7 14 2940 -2950
42 7 Joshua Christian Joshua Christian (R) Wellsville, MO 0 2 8 12 2790 -3100
43 3A Aaron Speck Aaron Speck Republic, MO 0 0 7 13 2780 -3110
44 2 Jordan Jones Jordan Jones Mexico, MO 0 3 11 11 2720 -3170
45 9M Matthew Manes Matthew Manes Republic, MO 0 4 7 12 2700 -3190
46 14C Cody Crabtree Cody Crabtree Lebanon, MO 0 3 8 12 2670 -3220
47 23N Kenny Nutter Kenny Nutter Bolivar, MO 0 2 4 14 2650 -3240
48 86 Jeff Albright Jeff Albright Willard, MO 0 2 6 12 2640 -3250
49 42 Dale Enloe Dale Enloe Wright City, MO 0 0 6 14 2640 -3250
50 32N Lane New Lane New Rogersville, MO 0 2 7 13 2590 -3300
51 57C Chad Clancy Chad Clancy Polo, MO 2 8 9 10 2580 -3310
52 0X Dakota Girard Dakota Girard Moberly, MO 1 7 9 10 2530 -3360
53 68 Donny Betts Donny Betts Stoutland, MO 0 2 8 11 2510 -3380
54 5C Brian Cook Brian Cook Lebanon, MO 0 0 8 12 2510 -3380
55 44 Kaden Miller Kaden Miller Houston, MO 0 1 5 12 2430 -3460
56 98 Christopher Watts Christopher Watts Osceola, MO 0 1 4 13 2420 -3470
57 17A Brandon Lennox Brandon Lennox New London, MO 3 6 8 9 2400 -3490
58 XL7 Colby Carter Colby Carter Pleasanton, KS 1 2 8 11 2350 -3540
59 19B Kaleb Bray Kaleb Bray Archie, MO 0 7 8 9 2340 -3550
60 15C Cayden Stacye Cayden Stacye Springfield, MO 2 4 6 10 2270 -3620
61 R33 Austen Raybourn Austen Raybourn Odessa, MO 0 1 3 12 2250 -3640
62 96 Cody Brill Cody Brill Bates City, MO 0 8 8 8 2240 -3650
63 21M Chance Mangrum Chance Mangrum Monett, MO 0 0 0 13 2210 -3680
64 17L Chris Leathers Chris Leathers Excello, MO 0 2 6 10 2160 -3730
65 37 Wesley Long Wesley Long Greenfield, MO 0 0 5 10 2120 -3770
66 16 Tim Mullins Tim Mullins Nixa, MO 0 0 2 12 2100 -3790
67 10h Justin Hawkins Justin Hawkins (R) Eldon, MO 0 0 4 10 2070 -3820
68 32 Robbe Ewing Robbe Ewing Stockton, MO 1 6 8 8 2040 -3850
69 49 Mason Rodden Mason Rodden Lebanon, MO 0 1 5 10 1990 -3900
70 66H Hunter Gingerich Hunter Gingerich (R) Huntsville, MO 0 0 3 10 1930 -3960
71 2j Jake Crocker Jake Crocker (R) Fayette, MO 0 0 1 10 1890 -4000
72 15J Jake Fetterman Jake Fetterman Sedalia, MO 0 1 3 10 1860 -4030
73 56 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 4 4 8 1790 -4100
74 57 Aaron Marrant Aaron Marrant Richmond, MO 0 6 6 6 1710 -4180
75 22Z Zane McCracken Zane McCracken Monett, MO 0 0 1 9 1710 -4180
76 07S Shaun Davis Shaun Davis Campbell, CA 0 0 2 9 1670 -4220
77 11S Scotty Bough Scotty Bough Nevada, MO 0 4 6 7 1650 -4240
78 160 Michael Maggard Michael Maggard Republic, MO 0 4 5 7 1620 -4270
79 2B Brayden Bohn Brayden Bohn Pleasant Hill, MO 0 0 5 7 1610 -4280
80 6T Michael Taylor III Michael Taylor III Liberty, MO 1 3 5 7 1580 -4310
81 83N JC Newell JC Newell Buffalo, MO 0 2 5 7 1570 -4320
82 7D Dustin Wyland Dustin Wyland Mulberry, KS 0 2 6 8 1560 -4330
83 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 2 5 7 1540 -4350
84 37W Frank Waszkiewicz Frank Waszkiewicz Nixa, MO 0 0 0 9 1490 -4400
85 55P Devin Payne Devin Payne Fulton, MO 0 1 3 8 1480 -4410
86 195 Tyler Dawson Tyler Dawson Republic, MO 0 0 2 8 1480 -4410
87 7L Trevor Drake Trevor Drake Brighton, MO 1 4 4 6 1440 -4450
88 1RG Dustin Gibbs Dustin Gibbs Osceola, MO 0 1 3 7 1430 -4460
89 25 Matthew Clark Matthew Clark Fulton, MO 0 0 2 7 1370 -4520
90 4 Mark Wolfe Mark Wolfe Joplin, MO 0 1 2 7 1360 -4530
91 52K Mitch Keeter Mitch Keeter Webb City, MO 0 4 5 5 1350 -4540
92 Y23 Ethan Young Ethan Young Pleasant Hill, MO 0 2 4 6 1340 -4550
93 C3 Chad Staus Chad Staus Otterville, MO 0 0 2 7 1330 -4560
94 4RC Michael Bryant Michael Bryant Atlanta, MO 0 0 4 6 1310 -4580
95 28J John Martin John Martin Pleasanton, KS 0 1 5 6 1280 -4610
96 73B Shad Badder Shad Badder Bates City, MO 0 0 3 6 1250 -4640
97 47G Ed Griggs Ed Griggs Pleasant Hill, MO 0 3 4 5 1220 -4670
98 66R Ryan Gillmore Ryan Gillmore Springfield, MO 3 4 4 4 1180 -4710
99 59 Jamie Aleshire Jamie Aleshire Moberly, MO 0 3 3 5 1140 -4750
100 G12 Austin Greer Austin Greer Richland, MO 0 0 4 5 1130 -4760
101 711 Scott Drake Scott Drake Diamond, MO 0 1 3 5 1110 -4780
102 14w Travis Wolf Travis Wolf Fort Scott, KS 0 2 3 5 1090 -4800
103 99 Jess Fitzpatrick Jess Fitzpatrick Warrensburg, MO 0 0 1 6 1060 -4830
104 88 Derek Nevels Derek Nevels Corder, MO 0 0 2 5 1030 -4860
105 33 Tyler Imhoff Tyler Imhoff Boonville, MO 0 1 2 5 1020 -4870
106 00 Kyler Girard Kyler Girard Moberly, MO 0 0 1 6 960 -4930
107 77 Jeremy Hazel Jeremy Hazel Lebanon, MO 0 1 3 4 940 -4950
108 26 Derick Schlarb Derick Schlarb Sedalia, MO 0 0 1 6 880 -5010
109 24D Donnie Fellers Donnie Fellers Wheatland, MO 0 0 3 4 860 -5030
110 7G John Hobson John Hobson Wentzville, MO 0 0 3 4 850 -5040
111 75 Gage Garoutte Gage Garoutte Joplin, MO 0 0 1 5 840 -5050
112 7J Jake Richards Jake Richards Lansing, KS 0 2 3 3 790 -5100
113 5H Scott Hammack Scott Hammack DeFinace, MO 0 0 2 4 770 -5120
114 66I Ethan Isaacs Ethan Isaacs Bonner Springs, KS 0 2 2 3 760 -5130
115 18M J.C. Morton J.C. Morton Springfield, MO 0 1 3 3 730 -5160
116 28 Andy Bryant Andy Bryant Fort Scott, KS 1 1 2 3 720 -5170
117 97 Ron Hartford Ron Hartford Raytown, MO 0 1 2 3 700 -5190
118 26W Burl Woods Burl Woods Republic, MO 0 0 2 3 680 -5210
119 25H Galen Hassler Galen Hassler Hallsville, MO 0 0 1 4 680 -5210
120 66 Dwayne Lockard Dwayne Lockard (R) Butler, MO 0 0 2 3 670 -5220
121 19 Tanner Kade Tanner Kade Hermitage, MO 0 0 2 3 670 -5220
122 4B Brian Christian Brian Christian Wellsville, MO 0 0 0 4 670 -5220
123 15A Allen Anders Allen Anders Kansas City, MO 0 0 1 3 610 -5280
124 38 Justin Comer Justin Comer Joplin, MO 0 0 2 3 590 -5300
125 1 Kyle Henning Kyle Henning Atchison, KS 0 0 1 3 590 -5300
126 4M Mike McCarty Mike McCarty Moberly, MO 0 0 2 3 570 -5320
127 72 Andy Aust Andy Aust Bentonville, AR 0 2 2 2 550 -5340
128 22D Chad Donaldson Chad Donaldson Springfield, MO 0 0 2 2 530 -5360
129 216 Philip Jackson Philip Jackson (R) Marshfield, MO 0 0 0 3 510 -5380
130 28B Wesley Briggs Wesley Briggs Lebanon, MO 0 0 2 2 470 -5420
131 42s Tommy Steele Tommy Steele Brookline, MO 0 1 1 2 450 -5440
132 6 Lucas Isaacs Lucas Isaacs Bonner Springs, KS 0 0 2 2 440 -5450
133 87 Jason Billups Jason Billups Holt, MO 0 0 0 3 440 -5450
134 12H Michael Hoover Michael Hoover Pleasant Valley, MO 0 0 0 3 440 -5450
135 19J Tyler Crocker Tyler Crocker Holt Summitt, MO 0 0 2 2 430 -5460
136 491 Patrick Royalty Patrick Royalty Kansas City, KS 0 0 1 2 430 -5460
137 22 Rob Hough Rob Hough South Coffeyville, OK 0 0 1 2 420 -5470
138 3B Richard Brainard Richard Brainard Sedalia, MO 0 0 0 3 420 -5470
139 15s Kody Bray Kody Bray Archie, MO 0 0 1 2 410 -5480
140 5R Donald Randall Donald Randall Washington, MO 0 0 0 1 400 -5490
141 T23 Toby Sherrill Toby Sherrill Bruner, MO 0 0 0 2 360 -5530
142 5N Dayton Newell Dayton Newell Stoutland, MO 0 1 1 1 320 -5570
143 22C Cole Campbell Cole Campbell Mexico, MO 0 1 1 1 290 -5600
144 52 Brett Testerman Brett Testerman Miami, OK 0 0 0 2 280 -5610
145 27L Clifford Lean Clifford Lean Collins, MO 0 0 0 2 260 -5630
146 47W Terry Wilburn Terry Wilburn Raytown, MO 0 0 0 2 250 -5640
147 01K Marvin Kimzey Marvin Kimzey Pittsburg, KS 0 0 1 1 240 -5650
148 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 0 1 1 230 -5660
149 17 Blake Beal Blake Beal Deerfield, MO 0 0 1 1 210 -5680
150 96X Jeff Hooper Jeff Hooper Urbana, MO 0 0 0 1 210 -5680
151 71 Louis Lynch Louis Lynch Glenwood, MO 0 0 0 1 210 -5680
152 10 Dustin Coppenbarger Dustin Coppenbarger Reeds, MO 0 0 0 1 200 -5690
153 17X Mike Striegel Mike Striegel Hermitage, MO 0 0 0 1 180 -5710
154 27 Trent Robinson Trent Robinson Marionville, MO 0 0 0 1 170 -5720
155 8X Scott Chism Scott Chism Bolivar, MO 0 0 0 1 160 -5730
156 61 Kevin Embree Kevin Embree Paris, MO 0 0 0 1 160 -5730
157 47 Zack Enloe Zack Enloe (R) Foristell, MO 0 0 0 1 140 -5750
158 68D Kerry Davis Kerry Davis Parkville, MO 0 0 0 1 100 -5790
159 73 Blake Lehnen Blake Lehnen (R) Laddonia, MO 100 -5790
160 18H Trent Harrison Trent Harrison Crocker, MO 50 -5840
161 018 Dalton Strohl Dalton Strohl Weatherby, MO 50 -5840
162 5 Buddy Thompson Buddy Thompson Oak Grove, MO 50 -5840

View All Classes


Banquet Tickets



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing