POWRi Sanction

2024 POWRi Open Wheel and StockMod Championship Ba...
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...
Ted Welschmeyer Triumphant in POWRi Super Stock Na...
Derek Watson Wins Championship in American Powder...
Trent Wynn Perfect in Championship Title Run with...
Mark Simon Secures Hitachi Energy POWRi Pure Stock...
2024 POWRi Open Wheel and StockMod Championship Ba...

2024 POWRi Open Wheel and StockMod Championship Ba...

11/15/2024 -
Belleville, IL. (11/12/24) Honoring the achievements of on-track accomplishments and commitments of competitors in a year of dedication, the 2024 POWR
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

9/30/2024 -
Belleville, IL. (9/30/24) Maintaining a seasonal trend of front-running momentum in the second seasonal chase for a National Championship, the Hermita
Ted Welschmeyer Triumphant in POWRi Super Stock Na...

Ted Welschmeyer Triumphant in POWRi Super Stock Na...

9/30/2024 -
Belleville, IL. (9/30/24) Conquering a seasonal rush of success combined with the achievements of a perseverance story in the National championship ch
Derek Watson Wins Championship in American Powder...

Derek Watson Wins Championship in American Powder...

9/30/2024 -
Belleville, IL. (9/30/24) Affirming a proclamation of speed, reliability, and excellence throughout the second seasonal campaign of a National Champio
Trent Wynn Perfect in Championship Title Run with...

Trent Wynn Perfect in Championship Title Run with...

9/30/2024 -
Belleville, IL. (9/30/24) Perpetuating a perfect season of front-running performances in the pursuit of a National Championship, the Stuff Haven Stora
Mark Simon Secures Hitachi Energy POWRi Pure Stock...

Mark Simon Secures Hitachi Energy POWRi Pure Stock...

9/30/2024 -
Belleville, IL. (9/30/24) Forming a fantastic run of top-notch seasonal successes throughout a National Championship chase, the Hitachi Energy POWRi P

2024 - National

All Classes
As of 9/29/2024

POWRi Midwest ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15 Trent Wynn Trent Wynn Hartville, MO 22 34 35 36 6000 -
2 5D Dustin Dennison Dustin Dennison Independence, MO 10 37 43 47 5860 -140
3 17 Logan Roark Logan Roark Henley, MO 16 29 31 31 5840 -160
4 2J Jordan Beard Jordan Beard Liberal, MO 9 24 27 32 5830 -170
5 64 Pete Richardson Pete Richardson Springfield, MO 1 27 33 38 5670 -330
6 23D Dakota Dillon Dakota Dillon Adrian, MO 5 18 21 24 5620 -380
7 33 Steve Muilenburg Steve Muilenburg Sparta, MO 7 18 21 21 5560 -440
8 6.78 Sundance Keepper Sundance Keepper Billings, MO 5 18 25 28 5540 -460
9 81 Elijah Keepper Elijah Keepper Ash Grove, MO 0 12 22 24 5350 -650
10 9 Brian Meyer Brian Meyer Concordia, MO 2 16 24 26 5290 -710
11 929 Garrett Thompson Garrett Thompson Joplin, MO 4 16 18 19 5210 -790
12 26 Gary Krebs Gary Krebs Republic, MO 1 12 20 23 5130 -870
13 -7 Kynsey Collins Kynsey Collins Stockton, MO 2 7 24 31 5100 -900
14 270 Jeff Ayres Jeff Ayres Stockton, MO 0 9 22 28 5020 -980
15 82 David Wood David Wood Richmond, MO 1 13 17 19 4890 -1110
16 9X Jerad McIntire Jerad McIntire Joplin, MO 2 10 16 23 4840 -1160
17 221 Jerry Brown Jerry Brown Springfield, MO 0 5 17 26 4760 -1240
18 66 Cayden Campbell Cayden Campbell Nevada, MO 0 12 16 20 4690 -1310
19 33 Michael Gillis Michael Gillis Clever, MO 0 3 16 26 4530 -1470
20 27 Terry Williams Terry Williams Springfield, MO 1 9 12 21 4520 -1480
21 75 DELL TIEDEMAN DELL TIEDEMAN Harrisonville, MO 0 3 14 20 4420 -1580
22 12X Darren Burt Darren Burt Marionville, MO 0 6 17 19 4360 -1640
23 25J Ryan Hargus Ryan Hargus Conway, MO 0 6 13 20 4340 -1660
24 059 Jamie Aleshire Jamie Aleshire Moberly, MO 1 11 17 18 4310 -1690
25 30B Dean Bell Dean Bell Springfield, MO 1 3 10 25 4260 -1740
26 3N Jacob Long Jacob Long Greenfield, MO 2 6 13 19 4140 -1860
27 7C Derek Cook Derek Cook Lebanon, MO 0 4 15 17 4020 -1980
28 1X Mark Simon Mark Simon Buffalo, MO 5 12 13 14 3770 -2230
29 292 Kyle Thompson Kyle Thompson Joplin, MO 4 10 13 14 3760 -2240
30 41 Alex Schultz Alex Schultz (R) 1 7 14 15 3700 -2300
31 114 Walker Burgin Walker Burgin Garden City, MO 1 5 14 15 3690 -2310
32 83 Ben Newell Ben Newell Stoutland, MO 4 12 13 13 3650 -2350
33 35L Jerry Lankton Jerry Lankton Lampe, MO 0 7 10 14 3400 -2600
34 668 Hunter Stutesmun Hunter Stutesmun Highlandville, MO 0 3 7 17 3350 -2650
35 51 Jimmy Cooper Jimmy Cooper Spokane, MO 0 1 7 17 3330 -2670
36 15R Oakley Ragland Oakley Ragland Lebannon, MO 0 6 12 14 3290 -2710
37 86J Cory Johnson Cory Johnson Cassville, MO 0 6 11 13 3240 -2760
38 8 Mitch Coulter Mitch Coulter Fort Scott, KS 1 9 11 12 3190 -2810
39 29 Justin Oliver Justin Oliver (R) Warsaw, MO 0 2 10 15 3160 -2840
40 55K Kenny Hubbard Kenny Hubbard Adrain, MO 0 6 10 13 3140 -2860
41 84 Dayton Newell Dayton Newell Stoutland, MO 2 8 9 12 3080 -2920
42 F1 Matt Brookshire Matt Brookshire New Burg, MO 0 1 8 16 3040 -2960
43 1 Nathan Bresee Nathan Bresee Joplin, MO 1 2 6 17 2970 -3030
44 87 Aaron Odell Aaron Odell Lebanon, MO 0 0 8 14 2880 -3120
45 8K Tyler Knudtson Tyler Knudtson Lebanon, MO 1 9 9 11 2840 -3160
46 12M Ronnie Maples Ronnie Maples Crane, MO 0 5 10 12 2820 -3180
47 12H Jesse Hogg Jesse Hogg Baldwin City, KS 0 1 8 13 2800 -3200
48 17L Rick Lampe Rick Lampe Fair Grove, MO 0 4 11 12 2790 -3210
49 0X Dakota Girard Dakota Girard Moberly, MO 5 10 10 10 2760 -3240
50 23 Allen Luttjohann Allen Luttjohann Republic, MO 0 0 2 16 2730 -3270
51 33ek Elliot Key Elliot Key (R) Paris, MO 1 6 11 12 2670 -3330
52 010 Johnny McGinnis Johnny McGinnis Hardin, MO 0 6 10 11 2650 -3350
53 2AL Scott Lunceford Scott Lunceford Fulton, MO 0 0 3 15 2460 -3540
54 22r JEREMIAH REYNOLDS JEREMIAH REYNOLDS Harrisonville, MO 0 0 8 11 2440 -3560
55 4A Aaron Dennison Aaron Dennison Independence, MO 0 1 7 11 2350 -3650
56 54JR Jake Martin Jake Martin Wellsville, KS 0 0 6 11 2340 -3660
57 38 Ian Morisset Ian Morisset Willard, MO 0 2 5 12 2300 -3700
58 66Z Zackary Martin Zackary Martin Bourbon, MO 1 4 9 9 2180 -3820
59 16A Shannon Geller Shannon Geller Jerome, MO 0 3 8 9 2180 -3820
60 153 Kevin Yount Kevin Yount Springfield, MO 0 2 3 11 2130 -3870
61 4C Braden Connor Braden Connor Lebanon, MO 0 3 7 9 2120 -3880
62 9X Bradley McDowell Bradley McDowell Eldon, MO 0 6 8 8 2030 -3970
63 27m James Mirts James Mirts Auxvasse, MO 0 5 8 10 2030 -3970
64 7L Dave Lawson Dave Lawson Adrian, MO 0 0 6 9 1950 -4050
65 11 Justin Yacko Justin Yacko Branson, MO 0 2 2 11 1920 -4080
66 83N JC Newell JC Newell Buffalo, MO 3 6 6 7 1900 -4100
67 99L Jeffery Lockard Jeffery Lockard Butler, MO 0 0 4 10 1880 -4120
68 28D Dylan Dampier Dylan Dampier (R) Niangua, MO 0 0 4 9 1830 -4170
69 57D Dalton Roberts Dalton Roberts Fair Grove, MO 0 4 7 7 1810 -4190
70 13 Joe Marrant Joe Marrant Rayville, MO 0 0 5 9 1790 -4210
71 2S Joey Green Joey Green (R) Fulton, MO 0 4 6 8 1780 -4220
72 83 Scott Campbell Scott Campbell Rogersville, MO 0 3 5 8 1640 -4360
73 17W Bill Gilliam Bill Gilliam Steelville, MO 0 1 7 7 1630 -4370
74 35 Justin Dick Justin Dick Sedalia, MO 0 2 6 7 1620 -4380
75 7W Wesley Breedlove Wesley Breedlove Aurora, MO 0 0 4 7 1620 -4380
76 21K Sam Keller Sam Keller Seneca, MO 0 2 4 7 1570 -4430
77 98D Dylon Smith Dylon Smith Belton, MO 0 4 5 6 1530 -4470
78 6 Corey Henson Corey Henson Lebanon, MO 0 0 4 7 1460 -4540
79 26W Devin Wetzel Devin Wetzel Kansas City, MO 0 3 5 5 1320 -4680
80 24 Mike McQuinn Mike McQuinn Butler, MO 0 0 1 7 1300 -4700
81 32M Marcus Feuerstein Marcus Feuerstein Grain Valley, MO 0 0 4 6 1290 -4710
82 39 Blake Muilenburg Blake Muilenburg Sparta, MO 0 1 5 6 1280 -4720
83 55 Adriell Shepherd Adriell Shepherd Camdenton, MO 0 1 3 6 1280 -4720
84 74 Lucas Rowe Lucas Rowe Adrian, MO 0 0 2 6 1280 -4720
85 98S Terry Smith Terry Smith Belton, MO 0 3 5 5 1240 -4760
86 17P Garrett Parker Garrett Parker Jerome, MO 0 0 0 6 1240 -4760
87 17R Earl Roark Earl Roark Henley, MO 3 4 4 4 1200 -4800
88 87D Jeff Duncan Jeff Duncan Holden, MO 0 2 4 5 1190 -4810
89 10P Payton Pyle Payton Pyle Wheaton, MO 0 0 5 5 1140 -4860
90 W29 Jon Jackson Jon Jackson Creighton, MO 0 0 4 5 1120 -4880
91 27 John Dame John Dame Fair Grove, MO 0 0 2 6 1110 -4890
92 16 Caleb Potter Caleb Potter (R) Williamsburg, MO 0 1 4 5 1080 -4920
93 57 Austin Dixon Austin Dixon Ozark, MO 0 0 0 7 1060 -4940
94 3 Jerry Wheeler Jerry Wheeler Nevada, MO 0 2 3 5 1050 -4950
95 14J John Newell John Newell Lebanon, MO 0 0 2 5 1030 -4970
96 25 Eli Muilenburg Eli Muilenburg (R) Ozark, MO 0 1 3 5 950 -5050
97 98X AUSTIN SMITH AUSTIN SMITH Belton, MO 0 1 4 4 940 -5060
98 22 Micheal Archer Micheal Archer Adrian, MO 0 1 2 4 890 -5110
99 10B Cody Bray Cody Bray Osceola, MO 0 0 2 5 890 -5110
100 28 Wesley Briggs Wesley Briggs Lebanon, MO 0 0 2 5 890 -5110
101 35JR Johnny Coats Jr Johnny Coats Jr Joplin, MO 0 1 3 4 880 -5120
102 111 Butch Hestand Butch Hestand Peculiar, MO 0 0 3 4 870 -5130
103 40 Jared Riddle Jared Riddle Warrenton, MO 0 0 3 4 860 -5140
104 98 Garet Jones Garet Jones Springfield, MO 0 0 2 4 840 -5160
105 5 Brad Hogg Brad Hogg Garnett, KS 0 0 1 4 830 -5170
106 160 Bobby Maggard Bobby Maggard Springfield, MO 0 0 2 4 810 -5190
107 2A Ethan Atterberry Ethan Atterberry Fulton, MO 0 1 1 4 800 -5200
108 8A Derryl Aiello Derryl Aiello Elsmore, KS 0 0 3 3 770 -5230
109 55P Justin Pike Justin Pike El Dorado Springs, MO 0 1 3 3 760 -5240
110 22C Chris Countryman Chris Countryman Clever, MO 0 0 0 4 760 -5240
111 22B Dustin Bray Dustin Bray Osceola, MO 0 0 3 3 750 -5250
112 00T Trenton Brookshire Trenton Brookshire Newburg, MO 0 1 1 4 730 -5270
113 77 Zack Willis Zack Willis Macks Creek, MO 1 1 2 3 720 -5280
114 22X Timmy Carter Timmy Carter Appleton City, MO 0 0 2 3 680 -5320
115 83R Ryan Smythe Ryan Smythe (R) Camdenton, MO 0 0 2 3 660 -5340
116 30 robert bell robert bell Springfield, MO 0 0 1 3 550 -5450
117 26WW Wyatt Woods Wyatt Woods Republic, MO 0 0 0 3 550 -5450
118 18D Dylan Dorris Dylan Dorris (R) Carthage, MO 0 0 2 3 520 -5480
119 23H Brandon Himes Brandon Himes Monett, MO 0 0 2 2 480 -5520
120 86R Trent Rogers Trent Rogers Warsaw, MO 0 1 2 2 470 -5530
121 571 Dustin Kinyon Dustin Kinyon Sparta, MO 0 1 2 2 440 -5560
122 54 David Higgins David Higgins Parker, KS 0 0 2 2 440 -5560
123 87J Jeff Jackson Jeff Jackson Liberty, MO 0 0 1 2 430 -5570
124 75M Rayce Martin Rayce Martin Independence, MO 0 0 1 2 430 -5570
125 34 Braxton Rupp Braxton Rupp (R) Rogersville, MO 0 0 1 2 430 -5570
126 47 Gavin Buckley Gavin Buckley Springfield, MO 0 1 1 2 420 -5580
127 82N Keith Nutter Keith Nutter Bolivar, MO 0 0 0 3 390 -5610
128 10 James Hinrichs James Hinrichs Ava, MO 0 0 1 2 380 -5620
129 26P Preston McDowell Preston McDowell Tuscumbia, MO 0 0 0 2 380 -5620
130 4 MIchael Paul II MIchael Paul II Lebanon, MO 0 0 0 2 360 -5640
131 101 Jacob Hall Jacob Hall Wheatland, MO 0 1 1 1 290 -5710
132 09 Austin Beam Austin Beam Dixon, MO 0 0 0 1 280 -5720
133 182 Sean Williams Sean Williams Springfield, MO 0 0 0 2 270 -5730
134 017 Russell Roberts Russell Roberts HUMANSVILLE, MO 0 0 1 1 260 -5740
135 10M Michael McCully Michael McCully (R) Republic, MO 0 0 1 1 250 -5750
136 1A Justin Allen Jr Justin Allen Jr Webb City, MO 0 0 1 1 220 -5780
137 6B Bobby Bryant Bobby Bryant West Plains, MO 0 0 0 2 220 -5780
138 28C Thomas Creech Thomas Creech (R) Pittsburg, MO 0 0 1 1 210 -5790
139 78 Landyn Akers Landyn Akers Marshall, MO 0 0 0 1 200 -5800
140 25X Shannon Phillips Shannon Phillips Joplin, MO 0 0 0 1 200 -5800
141 55G Rhett Griffin Rhett Griffin La Cyne, KS 0 0 0 1 190 -5810
142 18 Joe Beard Joe Beard Joplin, MO 0 0 0 1 180 -5820
143 14 Derek Collins Derek Collins Bolivar, MO 0 0 0 1 180 -5820
144 2X Logan Rash Logan Rash Richmond, MO 0 0 0 1 170 -5830
145 01 Dennis Dukes Dennis Dukes Stockton, MO 0 0 0 1 170 -5830
146 57X Russell Venters Russell Venters Galena, MO 0 0 0 1 150 -5850
147 18P Shaine Paxston Shaine Paxston Springfield, MO 0 0 0 1 130 -5870
148 V31 Brandon Vignoe Brandon Vignoe Collins, MO 0 0 0 1 100 -5900
149 12 Zach Brollier Zach Brollier Greenfield, MO 0 0 0 1 100 -5900
150 6TT Cody Arnett Cody Arnett Mount Vernon, MO 100 -5900
151 18T Justin Neuman Justin Neuman Crocker, MO 50 -5950
152 61R TONY REYNOLDS TONY REYNOLDS Adrian, MO 50 -5950

View All Classes


Banquet Tickets



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing