POWRi Sanction

2024 POWRi Open Wheel and StockMod Championship Ba...
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...
Ted Welschmeyer Triumphant in POWRi Super Stock Na...
Derek Watson Wins Championship in American Powder...
Trent Wynn Perfect in Championship Title Run with...
Mark Simon Secures Hitachi Energy POWRi Pure Stock...
2024 POWRi Open Wheel and StockMod Championship Ba...

2024 POWRi Open Wheel and StockMod Championship Ba...

11/15/2024 -
Belleville, IL. (11/12/24) Honoring the achievements of on-track accomplishments and commitments of competitors in a year of dedication, the 2024 POWR
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

9/30/2024 -
Belleville, IL. (9/30/24) Maintaining a seasonal trend of front-running momentum in the second seasonal chase for a National Championship, the Hermita
Ted Welschmeyer Triumphant in POWRi Super Stock Na...

Ted Welschmeyer Triumphant in POWRi Super Stock Na...

9/30/2024 -
Belleville, IL. (9/30/24) Conquering a seasonal rush of success combined with the achievements of a perseverance story in the National championship ch
Derek Watson Wins Championship in American Powder...

Derek Watson Wins Championship in American Powder...

9/30/2024 -
Belleville, IL. (9/30/24) Affirming a proclamation of speed, reliability, and excellence throughout the second seasonal campaign of a National Champio
Trent Wynn Perfect in Championship Title Run with...

Trent Wynn Perfect in Championship Title Run with...

9/30/2024 -
Belleville, IL. (9/30/24) Perpetuating a perfect season of front-running performances in the pursuit of a National Championship, the Stuff Haven Stora
Mark Simon Secures Hitachi Energy POWRi Pure Stock...

Mark Simon Secures Hitachi Energy POWRi Pure Stock...

9/30/2024 -
Belleville, IL. (9/30/24) Forming a fantastic run of top-notch seasonal successes throughout a National Championship chase, the Hitachi Energy POWRi P

2024 - National

All Classes
As of 9/29/2024

POWRi Pure StocksNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1X Mark Simon Mark Simon Buffalo, MO 10 20 28 34 5770 -
2 21 Payton McDowell Payton McDowell Tuscumbia, MO 6 20 22 23 5690 -80
3 21P Darin Porter Darin Porter California, MO 13 19 19 20 5640 -130
4 23R Jeff Reid Jeff Reid Springfield, MO 5 18 20 25 5550 -220
5 92 Michael McKnight Michael McKnight Springfield, MO 8 15 20 23 5490 -280
6 714 Dustin Isaacs Dustin Isaacs Ava, MO 1 10 22 24 5020 -750
7 23Z Zach Countryman Zach Countryman Nixa, MO 2 10 18 22 4970 -800
8 127 Jay Barnett Jay Barnett Republic, MO 0 5 19 22 4900 -870
9 1C Scotty Carter Scotty Carter Springfield, MO 0 4 14 21 4450 -1320
10 70A Allen Thompson Allen Thompson Fair Grove, MO 0 5 14 19 4430 -1340
11 7 Karla Lampe Karla Lampe Fair Grove, MO 1 11 16 16 4170 -1600
12 69 Alvin Cooney Alvin Cooney Mexico, MO 0 11 16 17 4130 -1640
13 68 Rhonda Lamke Rhonda Lamke Washington, MO 0 2 16 18 4050 -1720
14 30 Trevor Wilson Trevor Wilson Fulton, MO 4 13 14 14 3870 -1900
15 19 Trenton Houston Trenton Houston Buffalo, MO 1 8 12 15 3720 -2050
16 22R Kolby Rathbone Kolby Rathbone Springfield, MO 2 5 12 15 3670 -2100
17 85 Jody Tillman Jody Tillman BRANSON WEST, MO 1 11 12 15 3600 -2170
18 TJ Trenton Masters Trenton Masters (R) Columbia, MO 0 6 12 15 3440 -2330
19 42 Trevor Ellingson Trevor Ellingson Lebanon, MO 0 9 10 13 3280 -2490
20 5 Justin McDowell Justin McDowell Tuscumbia, MO 1 10 12 12 3270 -2500
21 05G Grayson McKiney Grayson McKiney Springfield, MO 1 10 12 12 3180 -2590
22 4 Paul Turpin Paul Turpin Jefferson City, MO 0 8 13 13 3130 -2640
23 742 Chad Nivens Chad Nivens St Martins, MO 0 2 10 13 3040 -2730
24 71 Chris Tonoli Chris Tonoli Fair Grove, MO 2 8 9 12 2920 -2850
25 13C Clifton Champney Clifton Champney Holts Summit, MO 0 8 11 11 2860 -2910
26 75R Kyle Ratterree Kyle Ratterree Pleasant Hope, MO 0 0 7 13 2850 -2920
27 16 Derek Davis Derek Davis Grove Spring, MO 1 7 9 10 2690 -3080
28 60 Nathan Herring Nathan Herring Louisburg, MO 0 1 8 12 2570 -3200
29 12 Greg Dykstra Greg Dykstra Marshfield, MO 0 1 9 10 2320 -3450
30 17AM Austan Wilson Austan Wilson Lebanon, MO 0 4 9 10 2260 -3510
31 T10 Samuel McDaniel Samuel McDaniel Stoutland, MO 0 2 7 10 2240 -3530
32 174 Derek Lampe Derek Lampe Springfield, MO 0 2 6 10 2220 -3550
33 69X Dylan Bowman Dylan Bowman Purdy, MO 0 6 8 8 2040 -3730
34 34 Shawn Coats Shawn Coats Joplin, MO 0 4 8 8 1900 -3870
35 25S Dale Senters Dale Senters Cassville, MO 3 6 7 7 1890 -3880
36 134 Lennie Coats Lennie Coats Joplin, MO 0 4 7 7 1780 -3990
37 25 Aaron Ricks Aaron Ricks (R) Nigangua, MO 0 0 7 8 1760 -4010
38 44 Shane Headley Shane Headley Buffalo, MO 0 0 2 9 1760 -4010
39 42X Robert High Robert High Williard, MO 0 4 6 7 1610 -4160
40 07 Jordan Goddard Jordan Goddard Rogersville, MO 0 1 3 8 1600 -4170
41 4G Bodie Gamble Bodie Gamble Marshfield, MO 0 2 5 8 1590 -4180
42 07R Brian Thompson Brian Thompson Springfield, MO 0 1 3 8 1590 -4180
43 73C Eric Clay Eric Clay Brighten, MO 0 4 5 7 1540 -4230
44 90x Tim Jones Tim Jones (R) Marshfield, MO 2 2 5 6 1520 -4250
45 54 Dean Kimberling Dean Kimberling Berryville, AR 0 1 3 7 1440 -4330
46 8 Chris Messerli Chris Messerli (R) California, MO 0 3 5 5 1310 -4460
47 21t Jeff Turpin Jeff Turpin Jefferson City, MO 0 2 5 5 1210 -4560
48 171B Roscoe Harris III Roscoe Harris III Bolivar, MO 0 0 5 5 1150 -4620
49 17M Landyn McGlothlin Landyn McGlothlin Auroa, MO 0 2 4 5 1140 -4630
50 18 Dalton Bell Dalton Bell (R) Lebanon, MO 0 0 1 6 1100 -4670
51 42H Levi Harris Levi Harris Conway, MO 0 1 4 4 1010 -4760
52 15 Curt Turpin Curt Turpin Eldon, MO 0 1 3 4 900 -4870
53 14 Jonathan Finley Jonathan Finley Falcon, MO 0 0 2 4 840 -4930
54 70 Harold Fox Harold Fox Mexico, MO 0 3 3 3 830 -4940
55 3 Dustin Harrill Dustin Harrill West Plains, MO 0 0 1 3 700 -5070
56 64 Brandon Sanders Brandon Sanders Aurora, MO 0 0 2 4 640 -5130
57 50B Brandon Smith Brandon Smith Ashland, MO 0 0 2 3 640 -5130
58 17 Shayne Healea Shayne Healea Centertown, MO 0 1 2 2 550 -5220
59 00 James Adams James Adams 0 1 2 2 490 -5280
60 72 Anthony Aust Anthony Aust Baxter Springs, KS 0 0 1 2 460 -5310
61 44 Ross Baxter Ross Baxter Eldon, MO 0 0 2 2 450 -5320
62 27 Aaron Gustin Aaron Gustin Osage Beach, MO 0 0 1 2 420 -5350
63 13O Ryder Meckem Ryder Meckem (R) Lebanon, MO 0 0 1 1 380 -5390
64 22d Dalton Van Doren Dalton Van Doren Marthisville, MO 0 1 1 1 230 -5540
65 K4 Jack Wood Jack Wood Eldon, MO 0 0 1 1 220 -5550
66 057 Jeff Roberts Jeff Roberts Fair Grove, MO 0 0 0 1 170 -5600
67 77 Samuel Smith Samuel Smith Fulton, MO 100 -5670
68 37X Brandon Pruett Brandon Pruett Springfield, MO 50 -5720

View All Classes


Banquet Tickets



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing