POWRi Sanction

2024 POWRi Open Wheel and StockMod Championship Ba...
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...
Ted Welschmeyer Triumphant in POWRi Super Stock Na...
Derek Watson Wins Championship in American Powder...
Trent Wynn Perfect in Championship Title Run with...
Mark Simon Secures Hitachi Energy POWRi Pure Stock...
2024 POWRi Open Wheel and StockMod Championship Ba...

2024 POWRi Open Wheel and StockMod Championship Ba...

11/15/2024 -
Belleville, IL. (11/12/24) Honoring the achievements of on-track accomplishments and commitments of competitors in a year of dedication, the 2024 POWR
Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

Tucker Cox Captures Hermitage Lumber POWRi Late Mo...

9/30/2024 -
Belleville, IL. (9/30/24) Maintaining a seasonal trend of front-running momentum in the second seasonal chase for a National Championship, the Hermita
Ted Welschmeyer Triumphant in POWRi Super Stock Na...

Ted Welschmeyer Triumphant in POWRi Super Stock Na...

9/30/2024 -
Belleville, IL. (9/30/24) Conquering a seasonal rush of success combined with the achievements of a perseverance story in the National championship ch
Derek Watson Wins Championship in American Powder...

Derek Watson Wins Championship in American Powder...

9/30/2024 -
Belleville, IL. (9/30/24) Affirming a proclamation of speed, reliability, and excellence throughout the second seasonal campaign of a National Champio
Trent Wynn Perfect in Championship Title Run with...

Trent Wynn Perfect in Championship Title Run with...

9/30/2024 -
Belleville, IL. (9/30/24) Perpetuating a perfect season of front-running performances in the pursuit of a National Championship, the Stuff Haven Stora
Mark Simon Secures Hitachi Energy POWRi Pure Stock...

Mark Simon Secures Hitachi Energy POWRi Pure Stock...

9/30/2024 -
Belleville, IL. (9/30/24) Forming a fantastic run of top-notch seasonal successes throughout a National Championship chase, the Hitachi Energy POWRi P

2024 - National

All Classes
As of 9/20/2024

POWRi Super StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21W Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 9 26 28 35 5890 -
2 04B Blaine Ewing Blaine Ewing Green Ridge, MO 9 20 24 31 5730 -160
3 44 James Nighswonger James Nighswonger Osawatomie, KS 7 26 36 37 5660 -230
4 9 Dave Meyer Dave Meyer Concordia, MO 5 18 20 22 5510 -380
5 45 Aaron Poe Aaron Poe Knob Noster, MO 4 16 19 24 5470 -420
6 164 Michael Muskrat Michael Muskrat Stillwell, OK 3 19 33 36 5430 -460
7 67 Devin Irvin Devin Irvin Cleveland, MO 2 16 29 32 5250 -640
8 4G Gary Clark Gary Clark Walker, MO 8 15 17 21 5040 -850
9 05 Dale Berry Dale Berry Tuscumbia, MO 1 12 17 22 4940 -950
10 77 Jeff Douty Jeff Douty Butler, MO 0 14 16 18 4540 -1350
11 10 Marc Carter Marc Carter Warrensburg, MO 2 12 16 17 4460 -1430
12 21 Jared Lamke Jared Lamke Beaufort, MO 0 11 15 17 4270 -1620
13 89 Josh Harris Josh Harris Butler, MO 0 4 13 15 3560 -2330
14 69 Brian Brown Brian Brown Purdy, MO 3 11 13 13 3410 -2480
15 8D Darek Wiss Darek Wiss Centralia, MO 3 6 9 15 3330 -2560
16 59 Alex Crawford Alex Crawford Harrisonville, MO 0 6 12 14 3320 -2570
17 25X Rodger Detherage Rodger Detherage Windsor, MO 0 2 8 16 3270 -2620
18 11R Billy Roberts Billy Roberts Hallsville, MO 0 1 11 14 3220 -2670
19 78 Gary Lamke Gary Lamke Washington, MO 0 0 12 14 3130 -2760
20 28K Chris Kircher Chris Kircher Drexel, MO 0 2 10 15 3090 -2800
21 G1 Nick Gibson Nick Gibson Garden City, MO 0 2 9 15 3080 -2810
22 67jr Shane Irvin Shane Irvin (R) Cleveland, MO 0 1 11 13 3000 -2890
23 56 Mark Davis Mark Davis Grovespring, MO 2 10 12 13 2950 -2940
24 007 Trice Roden Trice Roden (R) Montgomery City, MO 0 6 11 12 2940 -2950
25 2 Colton Bourland Colton Bourland Appleton City, MO 1 7 9 10 2690 -3200
26 14B Brian Barnett Brian Barnett Hartsburg, MO 0 0 8 12 2660 -3230
27 75 Nathan Williams Nathan Williams Fulton, MO 0 4 9 10 2560 -3330
28 26M Donnie Miller Donnie Miller West Plains, MO 2 5 7 11 2500 -3390
29 30K Cameron Kelly Cameron Kelly Concordia, MO 0 1 2 13 2480 -3410
30 00 Cory Flamm Cory Flamm Warrensburg, MO 0 0 7 12 2470 -3420
31 7D Dustin Wyland Dustin Wyland Mulberry, KS 0 5 10 11 2400 -3490
32 11 Derek Brown Derek Brown Stoutland, MO 6 7 8 10 2320 -3570
33 30C Clayton Campbell Clayton Campbell Otterville, MO 1 6 8 10 2290 -3600
34 69C Caleb Brown Caleb Brown Purdy, MO 0 5 7 11 2270 -3620
35 2a Walker Allen Walker Allen Warrenton, MO 0 5 8 8 2210 -3680
36 27D Derek Henson Derek Henson Russellville, MO 0 4 7 10 2210 -3680
37 07D Mike Daugherty Mike Daugherty Warrensburg, MO 0 1 3 11 2200 -3690
38 77D Daniel McKenzie Daniel McKenzie Warrensburg, MO 0 1 4 10 2100 -3790
39 53 Danny O'Neal Danny O'Neal Niangua, MO 0 5 7 10 2090 -3800
40 4X Charles Brown Charles Brown Pleasanton, KS 0 5 7 8 1990 -3900
41 06 Morgan Campbell Morgan Campbell Nevada, MO 0 2 6 7 1950 -3940
42 3P Tyler Perryman Tyler Perryman Kansas City, MO 0 1 4 9 1840 -4050
43 81B Hunter Bergen Hunter Bergen Montgomery City, MO 0 1 4 8 1740 -4150
44 2A Ace O'Neill Ace O'Neill Osage Beach, MO 0 3 7 8 1680 -4210
45 12V Nathan Vaughn Nathan Vaughn Sedalia, MO 0 1 5 8 1670 -4220
46 5 Anthony Burks Anthony Burks Hallsville, MO 0 3 7 7 1570 -4320
47 88B Bryan Bedwell Bryan Bedwell Butler, MO 0 1 5 7 1510 -4380
48 14D Dustin Beisley Dustin Beisley Fort Scott, KS 4 6 7 8 1500 -4390
49 35 Johnny Coats Johnny Coats Joplin, MO 1 3 5 8 1500 -4390
50 68 Dean Wille Dean Wille Warrensburg, MO 0 3 5 6 1470 -4420
51 116 Zack Smith Zack Smith Centertown, MO 0 1 2 7 1380 -4510
52 14 Larry Ferris Larry Ferris Kansas City, KS 0 1 4 6 1320 -4570
53 GO Jimmy Ngo Jimmy Ngo Independence, MO 0 0 2 7 1320 -4570
54 88NY Jay Prevete Jay Prevete Windsor, MO 0 1 2 7 1310 -4580
55 257 Brian Schutt Brian Schutt Lebanon, MO 0 1 4 6 1240 -4650
56 15 Shane Myers Shane Myers Laddonia, MO 0 3 4 6 1210 -4680
57 25 Aaron Murry Aaron Murry Iola, KS 0 2 4 5 1180 -4710
58 27B John Brooks John Brooks Warrensburg, MO 0 0 4 5 1150 -4740
59 40 Alcoa Harris Alcoa Harris Conway, MO 0 2 4 6 1090 -4800
60 08 Scott Pullen Scott Pullen Urich, MO 0 0 2 5 1040 -4850
61 4 Branden Bise Branden Bise Holts Summit, MO 0 1 3 4 980 -4910
62 21G Ethan Lamons Ethan Lamons Petrolia, KS 0 1 3 4 980 -4910
63 41 Cragar Harris Cragar Harris Conway, MO 0 2 3 4 940 -4950
64 21C Shawn Clair Shawn Clair (R) Eldon, MO 0 0 2 4 890 -5000
65 12 Scotty Allen Scotty Allen Urbana, MO 3 3 3 3 870 -5020
66 70 Patrick West Patrick West Ozark, MO 0 1 3 4 860 -5030
67 7M Scott Johnson Scott Johnson Nevada, MO 0 1 3 4 840 -5050
68 11B Robbie Brattin Robbie Brattin Purdy, MO 0 3 3 3 810 -5080
69 16 Logan Thompson Logan Thompson Galena, MO 0 2 3 3 780 -5110
70 21M Joe Martin Joe Martin Wellsville, KS 0 0 3 3 730 -5160
71 83K Denny Fitzpatrick Denny Fitzpatrick Warrensburg, MO 0 0 1 3 670 -5220
72 112 Kevin Brown Kevin Brown Crane, MO 0 1 2 3 590 -5300
73 8 Darren Turner Darren Turner Hartsburg, MO 0 0 1 3 590 -5300
74 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 0 1 3 560 -5330
75 82 Brandon Hall Brandon Hall Camdenton, MO 0 1 2 2 440 -5450
76 b4 Brian Worley Brian Worley St. Mary, MO 1 1 1 2 420 -5470
77 88 Jason Winkle Jason Winkle Hornersville, MO 0 0 1 2 350 -5540
78 49 Jay Lamons Jay Lamons Savonburg, KS 0 0 0 2 340 -5550
79 31 Ed Griggs Ed Griggs Pleasant Hill, MO 0 1 1 1 280 -5610
80 73 Francisco Escamilla Francisco Escamilla Niangua, MO 0 0 0 2 270 -5620
81 8H Adam Halley Adam Halley New Haven, MO 0 0 1 1 240 -5650
82 27 David Oxford David Oxford Platte City, MO 0 0 0 1 230 -5660
83 27S Will Smart Will Smart West Plains, MO 0 1 1 1 220 -5670
84 94 Elmo Floyd Elmo Floyd Russellville, AR 0 0 0 1 200 -5690
85 3 Dale Douty III Dale Douty III Butler, MO 100 -5790

View All Classes


Banquet Tickets



POWRi


S2F

POWRi YouTube


Speedy B's


Lubbering Oil






Our Partners

Lubbering Oil Co
SpeeedyBs
Superior
Hitachi Energy
Star Plus Plumbing